LAST NAME FIRST NAME BLOCK NUMBER LOT NO SPACE BURIAL DATE REMARKS
Gallaway Bertha Block 22A 1 3 22-Jan-1980
Gallaway Ernest Virgil Block 22A 1 4 14-Sep-1987
Gallaway Robert Lewis Block 22A 1 6 4-Apr-1976
Galle Gilbert K. Mausoleum 0 363 18-Jan-1915
Galle Gilbert Lewis Mausoleum 0 363 3-Nov-1925
Galle James Mausoleum 0 364 16-Dec-1970
Galle P. J. Mausoleum 0 373
Gamble Cecile Durst Block 37 19 4 29-Dec-1959
Gamble David Block 21 13 7 2-Feb-1891
Gamble Ellen E. Block 5 6 12-Jan-1906
Gamble Joseph Block 21 13 8 5-Mar-1921
Gane Lida Theodora Block 22 5 9 13-Jun-1941
Ganson Charles Heslep Section C 39 7 3-Mar-1956
Ganson Charles Wayne Section A 29 2 1-Dec-1926
Ganson Della Irene Section D 57 3 20-Feb-1980
Ganson Dick Section B 31 4 13-Jan-1974
Ganson Etta Maude Section A 29 8 5-Mar-1941
Ganson Garth Block 13 13 1 14-Mar-1920
Ganson Harriet E. Section A 28 8 15-Apr-1927
Ganson Maude Section B 31 3 25-Mar-1960
Ganson Ralph Section D 57 4 29-Jan-1979
Ganson W. L. Section A 28 7 25-Feb-1926
Ganson William Louis Section A 29 7 13-Jul-1958
Garcia Alvara Block 4 16 8 1-Aug-1945
Gard Alvah A. Block 19 13 6 7-Apr-1954
Gard Charlotte Block 19 3 5 3-Dec-1967
Gardner (infant) Block 27 11 7 5-Nov-1899 P:A J Gardner
Gardner Ethel D. Block 40 10 9 4-Nov-1983
Gardner Iva Ernestine Block 40 10 8 16-Mar-1926
Gardner Lillie Block 27 11 8 26-Jun-1911
Gardner Ruth Block 40 10 6 9-Dec-1915
Gardner Walter E. Block 40 10 7 26-Dec-1958
Garner (J.M.)(any burials?) Section A 25 N 1/2
Garrelts Alice Block 35 7 9 24-May-1958
Garrelts Arthur J. Section F 49 4 28-Mar-1971
Garrelts Carrie Stella Section E 1 1 21-Dec-1947
Garrelts Elvina Section F 49 1 27-Oct-1973
Garrelts Garnet L. Section F 49 2 22-Mar-1981
Garrelts George Block 35 7 7 14-Feb-1911
Garrelts Louisa Block 35 7 8 21-May-1931
Garrelts Lynn Adelbert Section I 39 2 14-Nov-1942
Garrelts Mabel Nora Section F 49 3 29-Sep-1966
Garrelts Matilda Block 35 7 10 11-Apr-1958
Garrelts Pearl Ruth Block 35 7 1E1/2 15-Oct-1930
Garrelts Roy Wesley Block 35 7 11 15-Apr-1952
Garrelts Sophia Louise Block 35 7 12 10-Jul-1961
Garrelts William M. Section E 1 2 5-Dec-1957
Garst Beulah Block 32 11 7 12-Nov-1986
Garst Elizabeth Block 32 11 9 9-Nov-1961
Garst George W. Block 32 11 11 11-Mar-1908
Garst Glydia Ethel Block 29 13 5 1-Jan-1919
Garst Harland DeForrest Block 32 11 10 28-Oct-1961
Garst Laura Mausoleum 0 152 26-Nov-1950
Garst Lowell C. Block 32 11 8 22-Jun-1979
Garst Sarah M. Block 32 11 12 13-Jul-1921
Garst William F. Mausoleum 0 162 24-May-1945
Gaskins Kate Edith Section D 60 1 21-Feb-1989
Gaskins Wirt Howard Section D 60 1 10-May-1965
Gass Lyle H. Block 17A 4 6 6-Feb-1977
Gass Mina E. Block 17A 4 3 13-Dec-1981
Gaston Julia Muse Block 19 10 11 2-Mar-1940
Gateka Charles Block 19 20 6 16-Jul-1888
Gateka F. J. Block 31 15 10 29-Jan-1912
Gateka Floyd F. Block 31 15 4 11-Dec-1986
Gateka Fredrick Alan Block 31 15 6 10-Dec-1991
Gateka Glenn B. Block 31 15 12 10-Sep-1904
Gateka Guy F. Block 31 15 9 6-Mar-1943
Gateka Lyda Block 31 15 11 14-May-1938
Gateka Nora Pearl Block 31 15 8 13-Dec-1966
Gateka Orda I. Block 31 15 5 1-Apr-1991
Gates Claude Ellsworth Block 24 15 2 16-Dec-1935
Gates Edmond A. Block 24 15 12 6-Jul-1913
Gates Melvin Rollin Block 24 15 1 14-Jan-1914
Gates Nola L. Block 24 15 11 23-Jan-1901
Gatz Charlie C. Block 15 12 10 31-May-1935
Gatz Chester Elias Block 33 10 4 26-Jul-1911
Gatz Elmer James Block 38 13 2 13-Jun-1980
Gatz Frederick Wm. Block 33 10 6 3-Sep-1940
Gatz George Section D 92 6 11-Mar-1952
Gatz Helen A. Block 17A 6 1 9-Sep-1987
Gatz John William Block 15 12 2 20-Jan-1906
Gatz Judith Naomi Block 38 13 1 31-Mar-1987
Gatz Kathy Joe Block 33 10 9 30-Jun-1956
Gatz L. Leota Section D 92 7 28-Apr-1974
Gatz Minnie Block 15 12 11 9-Feb-1925
Gatz Samuel Peter Block 17A 6 2 9-Jul-1961 Mov fr D 92 5
Gatz Sarah Elizabeth Block 33 10 5 2-Oct-1942
Gatz Sophia Mary Block 15 12 1 10-Oct-1905
Gayer Ada Litha Block 35 19 2 27-Oct-1896
Gayer Bessie E. Block 35 9 1 5-Oct-1880
Gayer Charles Ray Block 35 9 12 29-Aug-1916
Gayer Ellen Block 35 19 7 22-Aug-1936
Gayer Ellis Block 37 5 5 15-Feb-1957
Gayer Emma Leta Block 35 19 1 18-Apr-1912
Gayer Eugene Frederick Block 37 5 6 5-Jun-1920
Gayer George Henry Block 35 9 10 19-Feb-1932
Gayer LeMarr Block 37 5 6 23-May-1934
Gayer Litha a/k/a Ada Litha Block 35 19 2 8-Oct-1890 Mov fr B14 L7
Gayer Loren Block 35 19 8 6-Nov-1910
Gayer Lucius Block 35 9 2 10-Jun-1883
Gayer Malinda L. Block 35 9 11 8-May-1917
Gearhart Naomi Block 26 8 1 12-Oct-1986
Gearhart Roy M. Block 26 8 2 2-Apr-1983
Gee Kenneth O. Section E 43 5 10-Dec-1981
Gee Nina Pearl Section E 43 6 6-Nov-1984
Geery Adrian Ruth Section D 94 2 6-Apr-1969
Geery William I. Section D 94 3 9-Dec-1959
Geiman Clement L. Block 39 20 2 1-Jul-1984
Geiman Edward Charles Block 36 16 10 16-Mar-1968
Geiman Eleanor Myrtle Block 36 16 2 13-Sep-1919
Geiman Etta Beatrice "Bea" Block 36 16 12 17-Apr-1993
Geiman Evaline Block 38A 8 8 15-May-1992
Geiman Harry P. Block 36 16 6 21-Oct-1944
Geiman Jessie E. Block 4 20 12 21-Aug-1888
Geiman Joseph Pierce Block 4 20 2 23-Jun-1934
Geiman Lawrence E. Block 36 16 3 19-Jun-1971
Geiman Lindell Block 38A 8 7 28-Feb-1978
Geiman Minnie L. Block 36 16 5 8-Dec-1954
Geiman P.G. Block 36 16 11 24-Jun-1953
Geiman Patrick Glenn Block 36 16 8 16-Mar-1968
Geiman Robert Preston Block 36 16 7 1-Mar-1914
Geiman Sarah Jane Block 4 20 1 3-Nov-1925
Geltch Agnes H. Section B 14 8 24-Apr-1978
Gentry Mary Block 4 18 2 21-Feb-1892
George Emma E. Block 36 12 1 16-May-1914
Geren Carl Leon, Sr. Block 10 13 8 11-Jul-1959
Geren Floyd R. Block 5 4 2 17-Jan-1969
Geren Ora Block 5 4 1 5-Jul-1988
Gericke Mary J. Block 26 8 5 2-Mar-1993
German Ervin A. Block 17 1 1 25-Oct-1918
German Jane L. Block 17 1 2 31-Dec-1907
German Oto Block 16 19 6-Mar-1911
Gerstner Heath Allen Section D 13 8 1-Oct-1971
Gibson Bartel Block 33 14 6 21-Apr-1924
Gibson Barton M. Block 37 11 10 31-Jan-1959
Gibson Bennie Block 17 15 7-May-1891
Gibson Benny Block 19 15 8
Gibson Bernerd LeRoy Block 37 11 2 27-Jul-1915
Gibson Clara Marie Block 37 11 11 15-Jun-1976
Gibson Edith Margaret Block 33 14 8 1-Jan-1980
Gibson Ernest Block 37A 6 6 9-Apr-1983
Gibson Floral Block 19 15 11 1-Dec-1897
Gibson Hilda Block 33 14 1 18-Sep-1910
Gibson Hilden Block 37 9 1 14-Apr-1955 Cremains
Gibson Julius T. Block 33 14 7 6-Oct-1961
Gibson Julius, Jr. Block 33 14 11 27-Jun-1944
Gibson Leonard Block 26 20 2 2-Feb-1903
Gibson Marcia Jeanne Block 33 14 2 24-Nov-1961
Gibson Martin Block 37 11 6 10-Apr-1960
Gibson Mary Block 33 14 5 8-Dec-1929
Gibson Olga Bolivia Block 37 11 5 7-Feb-1979
Gibson Seymore Block 19 15 10 5-Apr-1891
Gibson Verd Vivian Block 37 11 1 21-Nov-1912
Giddings M. J. Block 2 0 64 10-May-1900
Gier Adolph E. Block 10 7 7 11-Dec-1972
Giesel James Chester Section D 31 5 16-Nov-1959
Giesen Henry Geo. Block 6 6 2-Nov-1926 Cremains
Giesen Nellie Pitt Block 6 6 2 26-May-1959
Giffin (infant) Block 18 14 7 2-Apr-1904 P:W W Giffin
Giffin Kyle      (Griffin) Block 8 17 12 14-Oct-1887
Gilbert William M. Section B 11 7 15-Dec-1936 Or Sec B, Lot 6
Gillian (child) Block 31 6 12 4-May-1910
Gillian Caroline Kay Block 31 6 12 3-Jun-1941
Gillian Edward C. Block 31 6 3 4-Apr-1965
Gillian Minnie May Block 31 6 2 22-Jul-1914
Gillilan (infant son) Block 33 10 12 P:Ben Gillilan
Gillilan John Arthur Block 12 4 4 9-Aug-1973
Gillilan John Arthur Block 33 10 3 21-Aug-1920
Gillilan Lillie Block 12 4 3 27-Apr-1962
Gillilan Martha J. Block 33 10 2 20-Mar-1924
Gillilan Volney Hazel Block 33 10 12 14-Feb-1911
Gilliland Lena I. Block 30 17 12 6-Nov-1965 Mov fr SD,L115,S3
Gillis Bessie Marie Block 12 1 5 13-Apr-1991
Gillispie Clare Block 12 9 7
Gillispie P. M. Block 12 9 8 4-Aug-1887
Gillispie Winnie Block 12 9 9 8-Mar-1908
Gilpin Belle Block 19 20 4 16-Jun-1918
Gilpin Darwin Block 45 14 2/3 29-Apr-1928
Gilpin Olive R. Block 31 9 9 3-Sep-1907
Gilpin Sarah Miller Block 45 14 1/2 8-Jul-1921
Girard Anna Block 12 11 8 17-May-1884
Girard Frank W. Block 12 11 11 6-Feb-1935
Girard J. B. Block 12 11 9 12-Jun-1905
Gish Gertrude Luella Block 22A 9 8 16-Apr-1983
Gish Gladys Verna Block 38 16 8 20-Mar-1980
Gish William Warren Block 22A 9 7 13-Apr-1981
Glasscock Bert M. Section D 57 5 16-Sep-1968
Glasscock Mildred Section D 57 6 17-Dec-1973
Glathart Christine Nella Block 27 17 8 16-Nov-1911
Glathart Ferdinand Block 27 17 9 26-Feb-1905
Gleason Margaret E. Block 9 11 12 27-Jun-1913
Gleason Wallace Block 9 11 11 2-Mar-1921
Glidden Dorothy Elizabeth Block 44 1 8 4-Jun-1981
Glidden Herbert Harrison Block 44 1 7 11-Aug-1986
Goad Leland O. Section G 19 5 26-Jan-1990
Gocke Francis Section C 61 4 1-Mar-1956
Goddard Paul A. Block 26A 9 2 18-Jul-1978
Goddard R. Block 6 14 10 6-Jan-1892
Goe Jane Block 9 9 12 18-Sep-1893
Goering Adella V. Block 26A 9 10 24-Jan-1984
Goering Agnes Alida Block 30A 7 1 2-Aug-1986
Goering Alfred Block 42A 4 11 13-Dec-1985
Goering Herman B. Block 26A 9 9 5-Aug-1983
Goering Pete Block 10A 4 11 18-Nov-1984
Goering Phillip J. Block 30A 4 11 17-Apr-1991
Goff Clara Mae Block 41 11 5 28-Jan-1970
Goff Edith Ardelia & infant Section B 39 6 16-Aug-1928
Goff Maxine Ray Section B 39 5 11-Jul-1933
Goff Thomas E. Block 41 11 6 28-Apr-1945
Going Donald Leo Section A 28 4 11-Jan-1926
Going Harry Noble Section A 28 3 21-Jan-1927
Going Vern E. Section A 28 5 19-Apr-1948
Golden J. H., Mrs. (NM) Block 12 7 8 4-Nov-1893
Gonzales Lawrence Donald Block 25A 1 2 13-Jul-1990
Gonzales Rosa Block 16 17 12-Jul-1916
Goodall Darrell R. Section D 55 7 28-Jun-1976
Goode Dallas Block 36 20 11 14-May-1940
Goode Minnie Block 36 20 10 13-Feb-1929
Goodholm Esther Lavinia Section B 56 2 16-Jul-1953
Goodholm George H. Section B 56 3 6-Dec-1968
Goodholm Gilbert Henry Section B 56 4 28-Apr-1929
Goodin Mary Katherine Block 10 5 8 25-Mar-1923
Goodin Moses Block 10 5 7 26-Feb-1923
Goodin Orris Guy Block 10 5 9 4-Sep-1942
Gooding Roy E. Block 39 4 3 24-Aug-1933
Goodsheller Gertrude R. Mausoleum 0 173 14-Jul-1936
Goodsheller James Mausoleum 0 183 14-Apr-1954
Goodsheller John V. Block 36 6 11 4-Feb-1940
Goodsheller Larry Jay Block 8 18 10 15-Oct-1953
Goodsheller Marie Block 36 6 3 5-Aug-1943
Goodsheller Matthew Block 36 6 1
Goodsheller Nelly E. Block 36 6 12 5-Nov-1983
Goodsheller Van Block 36 6 2 2-Jan-1932
Goodson Flossie Dale Section D 36 1 21-Oct-1979
Goodson June E. Section H 2 1 5-Sep-1988
Goodson Robert T. Section D 36 2 31-Jul-1985
Goodwin Alex Block 23 4 2 3-Sep-1900
Goodwin Catherine Block 23 4 4 28-Feb-1916
Goodwin Harry Block 23 4 7 27-May-1938
Goodwin Jennie Block 23 4 8 27-May-1938
Goodwin John Block 23 4 5 3-Apr-1911
Goodwin Josia Block 23 4 3 24-Jun-1901
Goodwin Wm. (Mrs.)  (NM) Block 10 15 1 9-Dec-1886
Gordon Benjamin F. Section C 115 2 7-May-1967
Gordon Elizabeth K. Section C 115 1 1-Jul-1967
Gorney (infant)     (Gosney) Block 5 17 4-Feb-1891 P:John Gorney
Gorney (infant)    (Gosney) Block 5 17 2-Apr-1894 P:John Gorney
Gosney (infant)     (Gorney) Block 5 17 2-Apr-1894 P:John Gosney
Gosney (infant)   (Gorney) Block 5 17 4-Feb-1891 P:John Gosney
Goss Adolphus W. Section F 40 7 22-Mar-1969
Goss Cora W. Section F 40 8 22-May-1975
Goss Frank T. Section I 20 7 13-Jan-1961
Goss Leo E. Block 11 19 2 8-Nov-1986
Goss Lucille Margaret Block 11 19 1 26-Nov-1980
Goss Ruth M. Section I 20 8 3-Nov-1975
Goss William H. Section H 22 7 23-Jan-1980
Gossen Terry Vance Section D 15 17 15-Jul-1962
Gough Elmer "Bill" Block 1 19 6 16-Jun-1990
Gough Marcelyn Florence Petz Block 34 19 2 26-Jun-1990 Cremains
Gough William Brice Block 34 19 1 22-Jul-1942
Gow Walter Block 21 7 4 31-Dec-1893
Gowdy Anna Block 6 14 4 1-Apr-1886
Gowens Ernest H. Block 10 13 7 8-May-1958
Grable Maude Block 33 17 9 2-Jan-1954
Graff Donald D. Block 10A 9 2 31-Aug-1981
Graham (infant) Block 3 13 4 25-Jul-1896 P:Geo W. Graham
Graham Alfred Block 10 17 5 19-Feb-1933
Graham Clyde Block 3 13 6 7-Apr-1891
Graham D. W. W. Block 10 17 7 10-Sep-1900
Graham Elizabeth Block 10 17 9 28-Dec-1904
Graham Etta Amanda Block 10 17 4 26-Feb-1950
Graham Geo. Block 10 17 8 12-Dec-1895
Graham George Block 3 13 8 26-Nov-1890
Graham George Block 7 2 7 17-Jul-1909
Graham George Block 29 11 6 3-Feb-1918
Graham George W. Block 3 13 2 24-Feb-1938
Graham Joe A. Block 3 13 1 26-Jul-1929
Graham L. E. Block 3 13 7 10-Mar-1903
Graham M. J. Block 3 13 9
Graham Paul Ervin Block 37A 10 6 20-Feb-1986
Graham S. C. Block 3 13 10
Graham Sabetha Block 7 2 8
Graham Velma Irene Block 37A 10 5 16-Jan-1986
Grandstaff Benjamin F. Block 39 13 9 12-Jul-1969
Grant (infant) Block 20 18 25-Nov-1899 P:D H Grant
Grant Blenda Block 44 18 2 11-Dec-1954
Grant Carl Arthur E. Mausoleum 0 283 26-May-1941
Grant Carl Eben Block 33 9 10 22-Dec-1932
Grant Carl Oscar Block 44 18 6 27-Jun-1921
Grant Carrie Octavia Block 23 7 11 4-Jun-1929
Grant Carrie Odelia Block 33 9 11 30-Jan-1933
Grant Cora Block 37 2 1 31-Jan-1914
Grant Mabel Merinda Block 44 18 4 10-Jun-1920 Mov fr New Gottland
Grant Mabel Victoria Section E 56 6 30-Oct-1945
Grant Martin H. Block 33 9 2/3 12-Feb-1937
Grant Matilda Block 44 18 5 18-May-1920
Grant Matten Ward Section E 56 5 18-Jan-1951
Grant Nell Inga Mausoleum 0 283 21-Jul-1964
Grant Nellie Alfreda Block 44 18 1 18-Dec-1973
Grant Oscar Wilfred Block 44 18 3 15-Apr-1950
Grant Sarah Jane Block 33 9 1/2 18-Dec-1959
Grant Walter O. Block 23 7 12 24-Jul-1937
Graper H. F. Block 5 8 2
Graton Anthony Dean Section D 38 15 13-Aug-1958
Grattan G. F. Block 39 17 8 30-Aug-1941
Grattan John M. Block 39 15 6 1-Oct-1922
Grattan Leaetta Block 39 15 5 24-Jul-1950
Grattan Lou M. Block 39 17 9 10-Feb-1924
Graves Archie W. Section E 50 4 28-Jan-1961
Graves George Block 16 3 9-Jul-1928
Graves Hattie Section E 50 3 28-Aug-1946
Graves Hattie E. Block 39 15 12 2-Apr-1953
Graves Lon Pascal Block 39 15 11 1-Jul-1946
Gravette Ada Block 3 5 11 22-Oct-1939
Gray (infant)  No ID Block 1 16 3 P: ?
Gray Albert N. (Dr.) Block 1 16 11 22-Sep-1956
Gray B. A. Block 1 16 1 28-Mar-1908
Gray Charles Lyman Block 31 10 4 28-Feb-1960
Gray Claude Earl Section A 60 5 28-Feb-1927
Gray Cora Mae Block 1 16 12 18-Apr-1967
Gray D. V. Block 31 10 3 17-Jun-1910
Gray Edith MayBell Block 31 10 7 30-Jun-1913
Gray Eliza N. Block 1 16 2 13-Jul-1891
Gray Ernest Roy Block 10 19 4 28-Aug-1982
Gray Ethel Tennis Section A 60 6 8-Aug-1952
Gray Isabella Block 31 10 2 4-Sep-1908
Gray Jerry Don Section D 109 5 9-Dec-1962
Gray John Block 10 19 9 28-Dec-1970
Gray John Hadley Block 35 11 11 22-Aug-1951
Gray John, Mrs.(Molly?) Block 10 19 8 29-Nov-1887
Gray Lucy Ann Mausoleum 0 151 3-Jun-1962
Gray Rollie M. Mausoleum 0 161 22-Aug-1932
Green (infant) Block 10 18 8 P:E A Green
Green (infant) Block 10 18 P:E A Green
Green Alice E. Section E 45 8 15-Aug-1990
Green C. R. "Dick" Block 29A 8 6 5-Jan-1986
Green Carrie W. Section I 42 6 15-Jul-1958
Green Charles Wm. Section I 42 5 19-Jul-1934
Green Chas. O. Block 16 16 20-Nov-1901
Green Dorilda Section A 33 8 10-Mar-1956
Green Dorothy E. Block 45A 4 12 4-Jan-1990
Green E. A., Mrs.  (NM) Block 10 18 9 11-Jul-1887
Green Elizabeth Lohr Section F 58 8 1-Dec-1954
Green Erma M. Section C 52 1 7-Apr-1974
Green Eveline D. Section A 43 6 20-Feb-1951
Green George H.   (Greene?) Block 24 12 4 6-Mar-1902
Green Harold H. Section C 52 2 8-Dec-1961
Green Jack W. Section F 58 7 5-Jun-1952
Green James L. Mausoleum Col 1 5 11-Jul-1976 Cremains
Green Jennie K. Section H 10 3 19-Jan-1993
Green John Dryer Section E 45 5 11-May-1947
Green Kate S.   (Greene?) Block 24 12 2 22-Nov-1922
Green Lydia F. Section E 45 6 20-Nov-1986
Green Mabelle A. Block 29A 8 5 14-Feb-1989
Green Nellie Hinkson Block 17 18 11 2-May-1949 Greene  (?)
Green Nelson Block 10 18 7 1-Dec-1903
Green Orville John Section A 43 5 10-Sep-1938
Green Ralph Rosslyn Section E 45 7 6-Aug-1976
Green W. L. "Hap", Rev. Block 18A 3 7 22-Jun-1989
Greene Elbert      (Green?) Block 24 12 5 22-Jul-1886
Greene George      (Green?) Block 24 12 3 1-Jan-1918
Greene Harry C. Block 17 18 10 15-Dec-1954
Greenfield Johnnie (burials?) Block 2 6 S 1/2 Lot owner-L Doty
Greenhaw (infant) Block 2 0 42 5-Apr-1924 P:Otis Greenhaw
Greenwood Gary Lloyd Section C 26 6 & 7 11-Aug-1955
Greenwood Lloyd Durell Section C 26 4 10-Aug-1983
Greenwood Wilma Anroe Section C 26 3 8-Apr-1979
Greer Thomas Edward Section D 56 5 2-Feb-1951
Gregg Ralph "Duco" Section D 84 5 28-Jul-1969
Gregg Raymond Robert Section D 84 7 5-Mar-1966
Gregory Cora Block 15 14 1 1-Aug-1889
Gregory Dorothy Block 27 3 4 2-Sep-1968
Gregory Edith T. Block 15 14 12 12-Feb-1964
Gregory George Curtis Block 15 14 11 16-Jun-1949
Gregory Jennie (Jane) Block 27 3 5 22-Feb-1984
Gregory Keith Block 30A 5 4 24-Jan-1990
Gregory Lewis Block 15 14 2 1-Feb-1890
Gregory Margaret Mae Block 30A 5 3 14-Jul-1976
Gregory Mildred A. Section D 76 8 18-Feb-1990
Gregory Noel Clarence Section D 76 7 14-Apr-1982
Gregory W.E. Block 27 3 6 31-Jan-1958
Griffin Charles H. Section F 7 2 31-May-1973
Griffin Estella Gertrude Mausoleum 0 326 20-Nov-1946
Griffin Kyle     (Giffin) Block 8 17 12 14-Oct-1887
Griffin Susan Cordelia Section F 7 1 12-Dec-1944
Griffing Arvilla Jane Block 26 8 6 20-Aug-1903
Griffing Emma E. Block 26 8 8 29-Oct-1913
Griffing Evelyn Frances Block 26 6 5 23-Oct-1962
Griffing James T. Block 26 6 6 1-Jul-1953
Griffing Margaret Block 32 17 4 18-Jun-1921
Griffing Nellie Block 26 6 7 20-Jul-1975
Griffis Dorothy D. Section D 95 10 18-Jul-1981
Griffith Jack Clark Section D 53 7 18-Sep-1976
Griffith Mary Ann Section D 53 8 8-Jun-1966
Grimes Cecil E. Block 26A 9 7 17-Sep-1992
Grimes T. H. C. Block 18 12 19-Mar-1894
Griswold (infant) Block 2 0 26 17-Dec-1916
Groke Albert H. Block 32 18 6 16-Dec-1988
Groke Dorothea Margaret Block 32 18 5 11-Apr-1963
Grosse Anna Block 4 20 6 24-Aug-1889
Grosse Robert Block 8 17 8 19-Nov-1886
Grosse Sarah Block 8 17 8 18-Nov-1886
Grout E. E. Section B 19 7 23-Jun-1936
Grout Nellie E. Section B 19 8 24-Jan-1978
Grover Mabel E. Block 29A 1 11 14-Jan-1990
Groves David G. Section B 43 7 6-Mar-1957
Groves David Holden Section B 43 5 19-Dec-1932
Groves Ida Natalie Section B 43 8 12-Sep-1931
Groves Maude Miller Section B 43 6 30-Aug-1957
Grubb Carrie Block 16 7 24-Aug-1888
Grubbs (infant) Block 16 2 25-Sep-1886 P:? Grubbs
Guerrero Roman Martir Block 16 3 9-Aug-1924
Guest Aletha Section G 23 8 28-Dec-1980
Guest Edward Section G 23 7 17-Dec-1977
Guffey Jeffrey Lee Section D 13 7 6-Nov-1971
Guggisberg Bessie Marie Mausoleum 0 45 21-Sep-1976
Guggisberg Charles Mausoleum 0 35 13-Jan-1979
Guggisberg Charles Ralph Mausoleum 0 55 23-Sep-1976
Gum Charles Daniels Section A 21 6 25-Nov-1954
Gum Mary Belle Section A 21 5 27-Aug-1959
Gumm Mamie Block 37 17 7 11-Feb-1912
Gustafson Andrew E. Section C 65 4 11-Nov-1982
Gustafson Andrew John Block 36 11 11 26-May-1914
Gustafson Anna Matilda Block 13 14 12 1-Nov-1949
Gustafson Anton A. Section D 95 6 5-Oct-1963
Gustafson Arthur E. Section B 43 4 31-Oct-1991
Gustafson Audrey Section E 38 3 6-Jul-1970
Gustafson Audrey Section B 43 3 28-Dec-1988
Gustafson Augusta Block 34 13 9 16-Mar-1949
Gustafson Carl Bernarr Block 34 13 3 27-Mar-1967
Gustafson Carl Ernest Block 34 13 10 6-Dec-1962
Gustafson Carl John Block 34 13 7 8-Mar-1910
Gustafson Charles W. Block 34 13 5 22-Nov-1969
Gustafson Charlotte Block 36 11 12 17-May-1924
Gustafson Christine Block 34 13 8 11-Apr-1926
Gustafson Edith Block 9 11 10 21-Sep-1911
Gustafson Eldon L. Section C 110 5 30-Jun-1961
Gustafson Emily C. Block 36 11 1 2-Mar-1965
Gustafson Gustaf Ernest Section E 38 4 19-Jul-1948
Gustafson Hannah Section B 33 6 21-Jun-1931
Gustafson Hulda Lydia Section E 32 1 29-Feb-1976
Gustafson Hulda M. Block 16 13 21-May-1888
Gustafson John Edward Block 36 11 2 15-Sep-1957
Gustafson John I. Section E 32 2 28-May-1967
Gustafson Klais Algot Section C 49 4 1-Mar-1962
Gustafson Larry B. Block 34 13 4 22-Nov-1969
Gustafson Louise Section D 25 3 2-Aug-1964
Gustafson Luella Eva Block 34 13 11 18-Jun-1969
Gustafson Martin Section D 25 4 11-Aug-1964
Gustafson Oscar Section B 33 5 8-Jul-1959
Gustafson Oscar Emil Block 9 11 9 19-Mar-1940
Gustafson Oscar Frank Section A 30 4 1-Mar-1952
Gustafson Peter August Section C 49 3 14-May-1962
Gustafson Rena Section D 95 7 9-Jan-1972
Gustafson Selma Sophia Section A 30 3 24-Jan-1935
Gutsch Robert L. Block 41A 6 2 6-Feb-1992
Guy Charlie A. Block 19 13 2 6-Apr-1939
Guy Dale E. Block 13A 9 8 20-Mar-1989
Guy George Mausoleum 0 376 28-Feb-1957
Guy Jennie A. Block 19 13 7 13-Mar-1891
Guy John Block 19 13 8 9-Mar-1899
Guy Maggie Block 19 13 1 29-Oct-1917
Guy Myra E. Mausoleum 0 386 10-Nov-1964
Guymon (baby) Block 24 9 9 13-Jul-1897 P:Roy Guymon
Guymon Clara A. Block 24 9 7 12-Nov-1950
Guymon Elroy S. Block 24 9 8 20-Aug-1911